Contacts
| Field of expertise | Phone | |
|---|---|---|
|
Advice on Procurement Act* |
[email protected] | |
|
Procurement Register Helpdesk Mo-Fr 9:00-12:00 and 13:00-15:00 |
[email protected] |
+372 611 3693 |
| Procurement Supervision | [email protected] | + 372 588 51336 |
| In case of a violation of European Union public procurement legislation, please notify: | [email protected] |
answering machine: +372 5346 4230 |
| Review Committee | [email protected] | +372 611 3713 |
| In case of corruption threat, please notify: | [email protected] |
answering machine: +372 612 3657 |
| In case of bid rigging, please notify: | [email protected] |
* Replies within 15 days.
Ministry of Finance, department of state stakeholdings and public procurement, area of public procurement
1) makes, coordinates and implements the public procurement policy and is responsible for legislative drafting;
2) advises in matters pertaining to the implementation of this Act, thereby approves the procurement rules of a contracting authority or entity at the latter’s request, organises training in public procurement, gives advisory instructions and guidelines, and publishes updated know-how;
4) collects, processes and analyses statistical data and excanges information with the European Commission in accordance with legislation;
5) engages in supranational cooperation with foreign authorities and international organisations;
6) exercises state supervision and administrative supervision over adherence to this Act and legislation adopted on the basis thereof and carries out extrajudicial proceedings in misdemeanour cases in accordance with the rules and to the extent provided by law;
7) performs other duties, tasks and functions arising from laws.
Procurement reviews are administered by an independent Review Committee.
Public sector
| Contract type | Simplified procedure | National treshold | EU treshold |
|---|---|---|---|
| Goods and services | 30 000 | 60 000 | Public authority 140 000 Other 216 000 |
| Design contest | - | 60 000 | Public authority 140 000 Other 216 000 |
| Works | 60 000 | 150 000 | 5 404 000 |
| Social services | - | 300 000 | 750 000 |
| Special services | - | 60 000 | 750 000 |
| Services concession | 60 000 | 300 000 | 5 404 000 |
| Social services concession | - | 300 000 | 5 404 000 |
| Special services concession | - | 60 000 | 5 404 000 |
| Works concession | - | 300 000 | 5 404 000 |
Utilities
| Contract type | Simplified procedure | National treshold | EU treshold |
|---|---|---|---|
| Goods and services | 60 000 | - | 432 000 |
| Design contest | - | 60 000 | 432 000 |
| Works | 300 000 | - | 5 404 000 |
| Social services | - | 300 000 | 1 000 000 |
| Special services | - | 60 000 | 1 000 000 |
| Services concession | 60 000 | 300 000 | 5 404 000 |
| Social services concession | - | 300 000 | 5 404 000 |
| Special services concession | - | 60 000 | 5 404 000 |
| Works concession | - | 300 000 | 5 404 000 |
Defence
| Contract type | Simplified procedure | National treshold | EU treshold |
|---|---|---|---|
| Goods and services | 60 000 | - | 432 000 |
| Simplified procedure for services | - | 300 000 | 432 000 |
| Works | 300 000 | - | 5 404 000 |
Deadlines below EU treshold
| Procedure | Requests to participate | E-submission | Tender submission | Tender submission in case of PIN or urgency |
|---|---|---|---|---|
| Simplified procedure - goods and services | - | 10 days | 10 days | - |
| Simplified procedure - works | - | 15 days | 15 days | - |
| Open procedure - goods and services | - | 15 days | 20 days | 15 days |
| Open procedure - works | - | 25 days | 25 days | - |
| Limited procedure, competitive procedure with negotiation - goods and services | 15 days | 15 days | 15 days | 10 days |
| Limited procedure, competitive procedure with negotiation - works | 15 days | 25 days | 25 days | 15 days |
| Innovation partnership, competitive dialogue - goods and services | 15 days | 15 days | 15 days | - |
| Innovation partnership, competitive dialogue - works | 15 days | 25 days | 25 days | - |
| Concessions with requests to participate | 30 days | 17 days | 22 days | - |
| Concessions without requests to participate | - | 30 days | 30 days | - |
| Special procedure of social and special services | - | 10 days | 10 days | - |
Deadlines above EU treshold
| Procedure | Requests to participate | Requests to participate due to urgency | E-submission | Tender submission | Tender submission in case of PIN or urgency |
|---|---|---|---|---|---|
| Open procedure - goods and services | - | - | 30 days* | 35 days* | 15 days* |
| Open procedure - works | - | - | 45 days* | 45 days* | 25 days* |
| Limited procedure, competitive procedure with negotiation - goods and services | 30 days* | 15 days* | 25 days | 30 days | 10 days |
| Limited procedure, competitive procedure with negotiation - works | 30 days* | 15 days* | 25 days | 30 days | 15 days |
| Innovation partnership, competitive dialogue - goods and services and works | 30 days* | 15 days* | 25 days | 30 days | - |
| Concessions with requests to participate | 30 days* | - | 17 days | 22 days | - |
| Concessions without requests to participate | - | - | 30 days* | 30 days* | - |
| Special procedure of social and special services | - | - | 10 days* | 10 days* | - |
* The calculation of the deadline starts from the submission of the notice to the Publications Office of the European Union.
Last updated: 02.01.2026